
Stafford High School
On The Market for Stafford High School
Sold Listings
Stafford High School Real Estate
Homes for sale within the Stafford High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/26/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 35 | -14.3% | -220.0% |
Months Inventory | 0.55 | -14.5% | -254.5% |
Contracts Pending | 61 | +26.2% | -52.5% |
Solds: 90 Day | 142 | -19.0% | +17.6% |
Average List Price/Sold Price | 100.65% | +0.2% | +1.5% |
Active/Pending Ratio | 0.57 | -56.1% | -110.5% |
Average Price | M/M | Y/Y | |
Active | $454,608 | -3.5% | +13.2% |
Pending | $465,568 | +15.5% | +21.9% |
90 Day Sold | $381,311 | -0.0% | +14.8% |
Median Price | |||
Active | $409,900 | -2.3% | +6.9% |
Pending | $442,450 | +9.6% | +20.9% |
90 Day Sold | $375,000 | -1.3% | +18.7% |
Days on Market | |||
Active | 366.51 | +16.3% | +64.7% |
Pending | 73.63 | -32.1% | -0.6% |
90 Day Sold | 21.97 | +12.2% | -153.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -17.6% | -188.2% |
Months Inventory | 0.58 | -17.2% | -272.4% |
Contracts Pending | 57 | +31.6% | -33.3% |
Solds: 90 Day | 128 | -20.3% | +29.7% |
Average List Price/Sold Price | 100.57% | +0.2% | +1.4% |
Active/Pending Ratio | 0.60 | -71.7% | -115.0% |
Average Price | M/M | Y/Y | |
Active | $459,159 | -2.5% | +9.8% |
Pending | $474,518 | +13.2% | +17.6% |
90 Day Sold | $393,342 | +0.4% | +10.2% |
Median Price | |||
Active | $413,445 | -1.5% | +4.5% |
Pending | $448,075 | +8.5% | +14.1% |
90 Day Sold | $386,450 | -0.6% | +10.1% |
Days on Market | |||
Active | 374.65 | +18.1% | +63.6% |
Pending | 77.41 | -40.0% | -8.9% |
90 Day Sold | 23.77 | +13.2% | -156.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -1,300.0% |
Months Inventory | 0.18 | N/A | -550.0% |
Contracts Pending | 4 | -50.0% | -325.0% |
Solds: 90 Day | 14 | -7.1% | -92.9% |
Average List Price/Sold Price | 101.74% | +0.9% | +2.9% |
Active/Pending Ratio | 0.25 | N/A | -228.0% |
Average Price | M/M | Y/Y | |
Active | $299,900 | N/A | +14.0% |
Pending | $299,998 | +12.3% | +17.0% |
90 Day Sold | $271,314 | -1.8% | +14.9% |
Median Price | |||
Active | $299,900 | N/A | +9.0% |
Pending | $300,000 | +15.0% | +17.1% |
90 Day Sold | $275,500 | -8.3% | +19.4% |
Days on Market | |||
Active | 90.00 | N/A | +9.4% |
Pending | 3.75 | -386.7% | -723.5% |
90 Day Sold | 5.50 | +0.5% | -587.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Stafford High School look like?
The home for sale with the highest sales price in Stafford High School is:
120 BLAISDELL, FREDERICKSBURG, VA 22405
120 BLAISDELL, FREDERICKSBURG, VA 22405
How about the least expensive?
The home for sale with the lowest sales price in Stafford High School is:
100 FORBES ST, FREDERICKSBURG, VA 22405
100 FORBES ST, FREDERICKSBURG, VA 22405
What's average?
The home for sale with the sales price closest to the Stafford High School average is:
8 POINT BLUFF ST, FREDERICKSBURG, VA 22406
8 POINT BLUFF ST, FREDERICKSBURG, VA 22406