
On the Market in Washington, DC
Sold Listings
Guide to Homes for Sale in Washington, DC



.jpg)




A planned city, Washington, DC is home to some of the best entertainment venues in the area, a wonderfully diverse population, an abundance of terrific restaurants and a historical charm that is unmatched anywhere else in the country.
Surrounded by Virginia, Maryland, & the Potomac River
Washington, DC is divided into four unequal quadrants: Northwest, Northeast, Southwest and Southeast. The city is belted by Southern Avenue SE and the Potomac River to the south, the river and Western Avenue NW to the west, Eastern Avenue NE to the east, and the intersection between Western Avenue NW and Eastern Avenue NE create the northern point of the district.
DC is surrounded by Virginia to the south and Maryland to the north. Cities and neighborhoods bordering the district include Bethesda, Silver Spring and College Park to the north, Hyattsville and Largo to the east, Arlington, McLean and Annandale to the west and Alexandria to the south.
Washington, DC Homes for Sale
Depending on where you want to live, one housing style might be more popular than another. Homes for sale in DC include detached single-family homes, row houses, condos, as well as numerous apartment buildings. A terrific thing about DC is that you can find anything from sprawling single family homes in beautiful neighborhoods to condominiums or co-ops. One of the most popular styles is the historic row homes, some of which date back hundreds of years.
Music Venues & DC Nightlife
There are plenty of world-class restaurants, nightlife and a plethora of diverse cultures throughout DC. Many neighborhoods in the district supply a wealth of nightlife experience including H St. Corridor, U St. Corridor, Adams Morgan and Dupont Circle, to name a few. Dupont Circle is most notably home to Eighteenth Street Lounge. The 9:30 Club is a terrific music venue and is located in the historic U St. Corridor. You can go almost anywhere in the city and find a wonderful restaurant or café serving cuisines from virtually every region around the world. For large events, residents and visitors alike often find themselves a theVerizon Center. This arena is home to the NBA Wizards and also serves as an entertainment arena, where America’s biggest acts come to play.
Arts, Parks, & Museums
Arena Stage and the Kennedy Center are two of the premiere destinations for theater-goers. The Kennedy Center is home to the National Symphony, the Washington National Opera, and the city’s ballet. It is also close to the National Mall, where you can find plenty of terrific museums including the National Gallery of Art and the National Air and Space Museum.
South of the mall, at the Tidal Basin, you can see featured rows of Japanese cherry blossom trees that originated as gifts from Japan. Despite being a bustling city, Washington, DC has plenty of green space, and residents are able to enjoy everything from quaint parks to tree-lined neighborhoods. Some of the city’s most notable parks include Rock Creek Park, Anacostia Park, and Hains Park.
Getting Around in DC
Major highways, including I-95, I-66, and I-395, all lead into Washington, but terminate shortly after entering the city. The Washington Metro offers both train and bus service within the city and to its suburbs. Union Station is the city’s main train station and is a transportation hub for passengers on Amtrak, VRE, MARC, and the Metro system. Three major airports serve the capital: Reagan National Airport, Dulles International Airport and BWI Airport.
Washington, DC is a dynamic city with a large historical background. Lately, the city has revitalized many of its neighborhoods that have led to an influx of newcomers. Its rapid transit system, diverse entertainment, and unmatched attractions are just some of the reasons why DC is a place that many people want to call home.


Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/27/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1,321 | +3.6% | +51.5% |
Months Inventory | 2.23 | +3.1% | +36.3% |
Contracts Pending | 740 | +16.1% | +27.4% |
Solds: 90 Day | 1,702 | -3.1% | +37.5% |
Average List Price/Sold Price | 99.64% | +0.1% | +0.9% |
Active/Pending Ratio | 1.79 | -14.5% | +33.5% |
Average Price | M/M | Y/Y | |
Active | $1,008,690 | -3.1% | -40.0% |
Pending | $695,656 | +0.3% | -9.3% |
90 Day Sold | $722,856 | -4.2% | -19.6% |
Median Price | |||
Active | $524,900 | -2.9% | -61.9% |
Pending | $525,000 | 0.0% | -20.9% |
90 Day Sold | $560,000 | -4.5% | -28.3% |
Days on Market | |||
Active | 97.32 | -7.3% | +5.6% |
Pending | 63.46 | -6.7% | +8.6% |
90 Day Sold | 32.88 | +10.3% | -8.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 141 | -8.5% | -53.9% |
Months Inventory | 1.19 | -7.6% | -50.4% |
Contracts Pending | 124 | +9.7% | -13.7% |
Solds: 90 Day | 298 | -15.8% | -0.3% |
Average List Price/Sold Price | 100.64% | +0.1% | +2.3% |
Active/Pending Ratio | 1.14 | -20.2% | -35.1% |
Average Price | M/M | Y/Y | |
Active | $2,988,334 | +2.0% | +33.8% |
Pending | $1,103,238 | +7.6% | +18.6% |
90 Day Sold | $1,219,298 | -2.3% | +11.1% |
Median Price | |||
Active | $1,425,000 | +15.8% | +31.3% |
Pending | $782,850 | +11.2% | +8.7% |
90 Day Sold | $925,000 | -8.0% | +11.4% |
Days on Market | |||
Active | 188.47 | +10.2% | +44.2% |
Pending | 72.19 | -3.6% | +9.2% |
90 Day Sold | 25.70 | +9.7% | -47.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 159 | +0.6% | -164.8% |
Months Inventory | 1.30 | +0.8% | +2.3% |
Contracts Pending | 191 | +15.2% | -107.3% |
Solds: 90 Day | 357 | -10.1% | -114.3% |
Average List Price/Sold Price | 99.50% | -0.3% | +0.5% |
Active/Pending Ratio | 0.83 | -18.1% | -27.7% |
Average Price | M/M | Y/Y | |
Active | $1,275,196 | -5.1% | +11.9% |
Pending | $807,935 | -0.3% | +12.2% |
90 Day Sold | $817,531 | -0.3% | +4.7% |
Median Price | |||
Active | $799,850 | -7.8% | +0.1% |
Pending | $620,000 | +6.9% | +3.2% |
90 Day Sold | $655,000 | -6.1% | -3.4% |
Days on Market | |||
Active | 126.40 | -11.3% | +35.0% |
Pending | 84.99 | +2.4% | +35.0% |
90 Day Sold | 22.91 | +7.8% | -50.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1,021 | +5.8% | +99.7% |
Months Inventory | 2.91 | +4.8% | -518.6% |
Contracts Pending | 425 | +18.4% | N/A |
Solds: 90 Day | 1,047 | +2.9% | N/A |
Average List Price/Sold Price | 99.08% | +0.3% | N/A |
Active/Pending Ratio | 2.40 | -15.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $693,799 | +0.5% | -23.7% |
Pending | $551,779 | +0.9% | N/A |
90 Day Sold | $549,275 | -1.8% | N/A |
Median Price | |||
Active | $459,900 | -0.0% | -25.0% |
Pending | $489,900 | +2.2% | N/A |
90 Day Sold | $485,000 | -1.0% | N/A |
Days on Market | |||
Active | 80.21 | -10.0% | -522.5% |
Pending | 53.44 | -10.7% | N/A |
90 Day Sold | 38.33 | +9.1% | N/A |
What does the most expensive home in Homes for Sale in Washington, DC look like?
3150 SOUTH ST NW #PH2C & 1M, WASHINGTON, DC 20007
How about the least expensive?
919 47TH ST NE, WASHINGTON, DC 20019
What's average?
1867 KENDALL ST NE, WASHINGTON, DC 20002