
Whole Foods (Arlington, VA)
On The Market for Whole Foods (Arlington, VA)
Sold Listings
Real Estate Near Whole Foods (Arlington, VA)
Homes for sale near Whole Foods in Arlington, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/16/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 111 | -9.0% | +82.9% |
Months Inventory | 2.29 | -10.5% | +42.4% |
Contracts Pending | 51 | +35.3% | +88.2% |
Solds: 90 Day | 170 | +3.5% | +80.6% |
Average List Price/Sold Price | 99.70% | +0.6% | +0.7% |
Active/Pending Ratio | 2.18 | -68.3% | -45.4% |
Average Price | M/M | Y/Y | |
Active | $826,845 | -6.7% | -90.3% |
Pending | $933,441 | +13.9% | -21.9% |
90 Day Sold | $697,700 | -5.9% | -79.2% |
Median Price | |||
Active | $599,900 | -8.3% | -160.9% |
Pending | $680,463 | +11.1% | -57.9% |
90 Day Sold | $528,375 | -7.9% | -144.0% |
Days on Market | |||
Active | 67.80 | +6.0% | +47.4% |
Pending | 37.17 | -19.0% | +4.3% |
90 Day Sold | 34.45 | +0.1% | +34.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | -46.2% | -23.1% |
Months Inventory | 1.17 | -46.2% | -31.6% |
Contracts Pending | 20 | +45.0% | +80.0% |
Solds: 90 Day | 29 | -3.4% | +27.6% |
Average List Price/Sold Price | 100.67% | +2.1% | +0.9% |
Active/Pending Ratio | 0.65 | -166.2% | -515.4% |
Average Price | M/M | Y/Y | |
Active | $1,672,961 | -11.5% | +1.5% |
Pending | $1,691,546 | +13.3% | +22.6% |
90 Day Sold | $1,346,090 | -1.9% | -6.0% |
Median Price | |||
Active | $1,349,000 | -44.6% | -21.0% |
Pending | $1,612,450 | +10.1% | +25.6% |
90 Day Sold | $1,170,000 | -7.3% | -28.2% |
Days on Market | |||
Active | 81.31 | +30.4% | +52.4% |
Pending | 21.46 | +13.0% | -103.0% |
90 Day Sold | 20.28 | -21.9% | -8.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -200.0% |
Months Inventory | 0.38 | N/A | -97.4% |
Contracts Pending | 4 | +25.0% | +50.0% |
Solds: 90 Day | 13 | +7.7% | +7.7% |
Average List Price/Sold Price | 99.92% | 0.0% | +2.8% |
Active/Pending Ratio | 0.25 | N/A | -500.0% |
Average Price | M/M | Y/Y | |
Active | $744,900 | N/A | -58.6% |
Pending | $1,114,043 | +7.8% | +44.1% |
90 Day Sold | $966,346 | -0.5% | +2.7% |
Median Price | |||
Active | $744,900 | N/A | -47.5% |
Pending | $1,179,000 | +19.9% | +45.8% |
90 Day Sold | $950,000 | -2.1% | +7.6% |
Days on Market | |||
Active | 2.00 | N/A | -866.5% |
Pending | 26.86 | -33.1% | +56.6% |
90 Day Sold | 8.69 | -102.3% | -174.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 97 | -5.2% | N/A |
Months Inventory | 2.79 | -7.2% | N/A |
Contracts Pending | 27 | +29.6% | N/A |
Solds: 90 Day | 128 | +4.7% | N/A |
Average List Price/Sold Price | 99.11% | -0.1% | N/A |
Active/Pending Ratio | 3.59 | -49.6% | N/A |
Average Price | M/M | Y/Y | |
Active | $714,293 | +2.1% | N/A |
Pending | $579,645 | +9.4% | N/A |
90 Day Sold | $523,515 | -7.0% | N/A |
Median Price | |||
Active | $564,800 | -1.4% | N/A |
Pending | $515,000 | +11.1% | N/A |
90 Day Sold | $470,000 | -3.2% | N/A |
Days on Market | |||
Active | 66.67 | +2.4% | N/A |
Pending | 45.35 | -21.2% | N/A |
90 Day Sold | 40.27 | +4.5% | N/A |
What does the most expensive home in Whole Foods (Arlington, VA) look like?
The home for sale with the highest sales price in Whole Foods (Arlington, VA) is:
1781 PIERCE ST N #2401, ROSSLYN, VA 22209
1781 PIERCE ST N #2401, ROSSLYN, VA 22209
How about the least expensive?
The home for sale with the lowest sales price in Whole Foods (Arlington, VA) is:
2922 24TH ST N, ARLINGTON, VA 22207
2922 24TH ST N, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Whole Foods (Arlington, VA) average is:
1201 N GARFIELD ST #909, ARLINGTON, VA 22201
1201 N GARFIELD ST #909, ARLINGTON, VA 22201